INFORMATION FOR
Investors
Dividends
Melcor has been paying dividends since 1969. Our priority is maintaining and growing returns to shareholders.
Year | Q1 | Q2 | Q3 | Q4 | Special | Total |
---|---|---|---|---|---|---|
2024 | $0.11 | $0.11 | $0.11 | $0.11* | $0.44* | |
2023 | $0.16 | $0.16 | $0.16 | $0.16 | $0.64 | |
2022 | $0.14 | $0.14 | $0.15 | $0.15 | $0.58 | |
2021 | $0.10 | $0.10 | $0.12 | $0.12 | $0.44 | |
2020 | $0.10 | $0.08 | $0.08 | $0.08 | $0.34 | |
2019 | $0.13 | $0.13 | $0.12 | $0.12 | $0.50 | |
2018 | $0.13 | $0.13 | $0.13 | $0.13 | $0.52 |
|
2017 | $0.13 | $0.13 | $0.13 | $0.13 | $0.52 | |
2016 | $0.12 | $0.12 | $0.12 | $0.12 | $0.48 | |
2015 | $0.15 | $0.15 | $0.15 | $0.15 | $0.60 | |
2014 | $0.28 | $0.30 | $0.58 | |||
2013 | $0.25 | $0.25 | $0.50 | $1.00 | ||
2012 | $0.22 | $0.23 | $0.45 | |||
2011 | $0.20 | $0.20 | $0.40 | |||
2010 | $0.15 | $0.20 | $0.35 | |||
2009 | $0.10 | $0.15 | $0.25 | |||
2008 | $0.25 | $0.17 | $0.42 | |||
2007 | $0.20 | $0.20 | $0.40 | |||
2006 | $0.15 | $0.15 | $0.30 | |||
2005 | $0.075 | $0.075 | $0.10 | $0.25 | ||
2004 | $0.06 | $0.06 | $0.12 | |||
2003 | $0.055 | $0.055 | $0.11 | |||
2002 | $0.05 | $0.05 | $0.10 | |||
2001 | $0.04 | $0.04 | $0.01 | $0.09 | ||
2000 | $0.035 | $0.035 | $0.01 | $0.08 | ||
1999 | $0.03 | $0.03 | $0.01 | $0.07 | ||
1998 | $0.025 | $0.025 | $0.01 | $0.06 | ||
1997 | $0.02 | $0.02 | $0.01 | $0.05 | ||
1996 | $0.015 | $0.015 | $0.01 | $0.04 | ||
1995 | $0.015 | $0.015 | $0.03 | |||
1994 | $0.015 | $0.015 | $0.005 | $0.04 | ||
1993 | $0.01 | $0.01 | $0.005 | $0.025 | ||
1992 | $0.01 | $0.01 | $0.005 | $0.025 | ||
1991 | $0.01 | $0.01 | $0.02 | |||
1990 | $0.005 | $0.005 | $0.01 |
*Declared, not yet paid.
**Dividends paid since 2006 are designated as eligible dividends.
Dividends paid prior to May 1, 2006 have been restated to give effect of the 10 for 1 division of shares. Prior to 2015, dividends were paid at the end of June and at the end of December.