Lots for Sale
The Vista at Ryder’s Ridge
Luxury lake living
Ditch the cabin – homes in The Vista are built with the benefits of a modern lifestyle. Varying architecture sits at Sylvan Lake’s highest vantage point. Enjoy lake views, a stunning pond, tree-lined trails and just minutes away you’ll find coffee shops, restaurants, recreation facilities, grocery stores and medical clinics – everything you need to enjoy life at the lake.
View Phase Map
Plan # | Block | Lot | Price | Expires | |
---|---|---|---|---|---|
Plan: 1325350 | Block: 2 | Lot: 24 | Price: 156,900.00 | Expires: | Purchase Lot |
Plan: 1325350 | Block: 2 | Lot: 32 | Price: 179,900.00 | Expires: | Purchase Lot |
Plan: 1325350 | Block: 2 | Lot: 35 | Price: 179,900.00 | Expires: | Purchase Lot |
Plan: 1325350 | Block: 2 | Lot: 39 | Price: 179,900.00 | Expires: | Purchase Lot |
View Phase Map
Plan # | Block | Lot | Price | Expires | |
---|---|---|---|---|---|
Plan: 1520685 | Block: 1 | Lot: 94 | Price: 129,900.00 | Expires: | Purchase Lot |
Plan: 1520685 | Block: 1 | Lot: 103 | Price: 124,900.00 | Expires: | Purchase Lot |
Plan: 1520685 | Block: 1 | Lot: 105 | Price: 119,900.00 | Expires: | Purchase Lot |
Plan: 1520685 | Block: 1 | Lot: 107 | Price: 119,900.00 | Expires: | Purchase Lot |
Plan: 1520685 | Block: 1 | Lot: 108 | Price: 119,900.00 | Expires: | Purchase Lot |
Plan: 1520685 | Block: 1 | Lot: 111 | Price: 149,900.00 | Expires: | Purchase Lot |
Plan: 1520685 | Block: 1 | Lot: 113 | Price: 149,900.00 | Expires: | Purchase Lot |
Plan: 1520685 | Block: 6 | Lot: 4 | Price: 183,900.00 | Expires: | Purchase Lot |
Plan: 1520685 | Block: 7 | Lot: 6 | Price: 139,900.00 | Expires: | Purchase Lot |
Plan: 1520685 | Block: 7 | Lot: 7 | Price: 146,900.00 | Expires: | Purchase Lot |
Plan: 1520685 | Block: 7 | Lot: 11 | Price: 129,900.00 | Expires: | Purchase Lot |
Plan: 1520685 | Block: 7 | Lot: 15 | Price: 136,900.00 | Expires: | Purchase Lot |
View Phase Map
Plan # | Block | Lot | Price | Expires | |
---|---|---|---|---|---|
Plan: 1822288 | Block: 1 | Lot: 53 | Price: 134,900.00 | Expires: | Purchase Lot |
Plan: 1822288 | Block: 1 | Lot: 62 | Price: 137,900.00 | Expires: | Purchase Lot |
Plan: 1822288 | Block: 1 | Lot: 63 | Price: 137,900.00 | Expires: | Purchase Lot |
Plan: 1822288 | Block: 1 | Lot: 74 | Price: 148,900.00 | Expires: | Purchase Lot |
Plan: 1822288 | Block: 9 | Lot: 2 | Price: 126,900.00 | Expires: | Purchase Lot |
Plan: 1822288 | Block: 9 | Lot: 7 | Price: 126,900.00 | Expires: | Purchase Lot |
Plan: 1822288 | Block: 9 | Lot: 8 | Price: 126,900.00 | Expires: | Purchase Lot |
Plan: 1822288 | Block: 9 | Lot: 9 | Price: 126,900.00 | Expires: | Purchase Lot |
Plan: 1822288 | Block: 9 | Lot: 10 | Price: 126,900.00 | Expires: | Purchase Lot |
Plan: 1822288 | Block: 9 | Lot: 11 | Price: 134,900.00 | Expires: | Purchase Lot |
View Phase Map
Plan # | Block | Lot | Price | Expires | |
---|---|---|---|---|---|
Plan: 2122798 | Block: 1 | Lot: 123 | Price: 162,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 1 | Lot: 126 | Price: 125,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 1 | Lot: 127 | Price: 124,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 1 | Lot: 128 | Price: 124,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 1 | Lot: 129 | Price: 124,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 1 | Lot: 130 | Price: 124,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 1 | Lot: 131 | Price: 124,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 1 | Lot: 132 | Price: 124,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 1 | Lot: 133 | Price: 124,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 1 | Lot: 134 | Price: 126,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 8 | Lot: 12 | Price: 106,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 8 | Lot: 13 | Price: 87,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 8 | Lot: 14 | Price: 87,900.00 | Expires: | Purchase Lot |
Plan: 2122798 | Block: 8 | Lot: 15 | Price: 87,900.00 | Expires: | Purchase Lot |