Residential Communities in
Chestermere
Narrow by
Search results
Choose up to 5 communities below
Community Comparison
Review the amenities available in your preferred communities
Selected Communities | |||||
---|---|---|---|---|---|
Amenities | |||||
Community Garden | |||||
Golf Course | |||||
Indoor Arena | |||||
Man-made Lake | |||||
Multi-Use Trails | |||||
Natural Area | |||||
Natural Pond | |||||
Off-leash Dog Park | |||||
Orchard | |||||
Outdoor Amphitheatre | |||||
Outdoor Skating Rink | |||||
Park/Green Space | |||||
Playground | |||||
Ravine | |||||
Recreation Centre | |||||
Spray Park | |||||
Star Gazing Platform | |||||
Elementary (Catholic) | |||||
Elementary (Public) | |||||
High School (Catholic) | |||||
High School (Public) | |||||
Junior High School (Catholic) | |||||
Junior High School (Public) | |||||
Casino | |||||
Dental Centre | |||||
Fitness Facility | |||||
Grocery Store | |||||
Hotel | |||||
Medical Centre | |||||
Public Transportation | |||||
Restaurant | |||||
Shopping Centre | |||||
Shopping Mall | |||||
Transit Station |