HIghway 1 & 83 Street | Calgary, Alberta
Greenwich
Leasing Opportunities
Unit | Area | Available | Floorplan | Comment |
---|---|---|---|---|
Unit CRU B | 2,281 sf | 0-3 Months | Download | Retail Space |
Unit CRU C | 1,200 - 10,000 sf | Future | Download | Main Floor Retail Space |
Unit CRU D | 1,200 - 10,000 sf | Future | Download | Main Floor Retail Space |
Unit CRU E | 1,200 - 11,000 sf | Future | Download | Main Floor Retail Space |
Unit CRU F | 1,200 - 10,000 sf | Future | Download | Retail Space |
Unit CRU G | 1,200 - 10,000 sf | Future | Download | Retail Space |
Unit CRU H | 1,200 - 4,500 sf | Future | Download | Retail Space |
Unit CRU J | 1,200 - 50,000 sf | Future | Download | Office and Main Floor Retail Space |
Unit CRU K | 500 - 5,000 sf | 0-3 Months | Download | Office and Main Floor Retail Space |
Master-planned mixed-use community designed for walkability
Types Available: | Office, Retail |
Address | HIghway 1 & 83 Street |
Leaseable Range | 500 sq. ft. 50,000 sq. ft. |
Trade Area Population | 35,082 |
Household Income | $146,259 |
Traffic Count | 100,700 - Trans-Canada Highway |
- Calgary Farmers' Market
Leasing Contact
Mat BackhouseLeasing Manager
+1.403.270.1295
mbackhouse@melcor.ca
Property Manager
Christina ArscottMcCor Management
+1.403.294.0253
carscott@mccor.ca